| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-228 | Germany |   | unknown | 6 | Spring 1907 | 0 |
| ACD-227 | Scots |   | eliminated | 0 | fall 831 | 0 |
| ACD-222 | Austria |   | eliminated | 0 | fall 1913 | 0 |
| ACD-221 | Norse |   | part of draw | 1 | winter 832 | 0 |
| ACD-218 | Germany |   | eliminated | 0 | Fall 1908 | 0 |
| ACD-217 | Turkey | yes | eliminated | 0 | fall 1911 | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009